| Report Name | Entity | Date Created |
|---|---|---|
| Audit Examination of the Police Department’s assigned vehicles for the period April 1, 2014, to March 31, 2017 | Police Department | January 5, 2023 |
| Contractor General report April 2021 – March 2022 | Contractor General | January 24, 2023 |
| Special Audit – Student Stipend – Embassy of Belize in Guatemala | Embassy of Belize in Guatemala | March 7, 2023 |
| Bella Vista Water Board | Local Government | March 7, 2023 |
| Contractor General report April 1, 2022 – 31 March, 2023 | Contractor General | November 7, 2023 |
| Audit Inspection – Dangriga Sub Treasury Savings Bank Accounts – April 2014 – March 2018 | Dangriga Sub Treasury | December 11, 2023 |
| A Performance Audit on the Maintenance of the Sir Edney Cain Building by the Ministry of Finance | Ministry of Finance | December 12, 2023 |
| San Isidro Water Board | Local Government | March 7, 2023 |
| Mismanagement of funds at the Embassy of Belize in Guatemala | Embassy of Belize in Guatemala | March 15, 2023 |
| Alleged Payroll Fraud – Belize Treasury Department Payroll Hiring Section | Treasury | March 27, 2023 |
| Physical Inspection – Vehicle Fleet at the Ministry of Education, the Forestry Department, the Ministry of Human Development and the Ministry of Health | April 6, 2023 | |
| Performance Audit of the Unemployment Relief Fund – Phase 1 | May 12, 2023 | |
| Surprise Cash Survey – Monies being collected but not accounted | Treasury | June 7, 2023 |
| Compliance Audit – Embassy of Belize in Guatemala – January 2017 – December 2019 | Embassy of Belize in Guatemala | June 14, 2023 |
| Compliance Audit – Belize Coast Guard Benevolent Fund – April 2017 – September 2022 | Belize Coast Guard | October 31, 2023 |
![]()
