| Report Name | Entity | Date Created |
|---|---|---|
| False Claims/transactions - $30,000.00. | Treasury | July 10, 2024 |
| Audit Inspection – Office of the Contractor General – April 2023 – March 2024. | Contractor General | July 25, 2024 |
| Management Letter for the Dangriga Magistrate Court FY 2020-2022. | Dangriga Magistrate Court | August 13, 2024 |
| Compliance Audit on Excelsior High School for Two School Years – 2020/2021 and 2021/2022. | Excelsior High School | August 30, 2024 |
| Observation – San Ignacio Magistrate Court Cash Survey conducted on November 6th, 2024. | Magistrate Court | April 17, 2025 |
| Cash Survey conducted at Vital Statistics Unit – Belmopan Office on November 5th, 2024. | Vital Statistics Unit | April 17, 2025 |
| Cash Survey conducted at Belmopan Sub Treasury – 5 November 2024. | Belmopan Sub Treasury | April 17, 2025 |
| San Isidro Water Board. | Local Government | March 7, 2023 |
| Alleged Misappropriation of $21,510.00 in cash. | Department of the Environment | April 17, 2025 |
| Shortage and Non-Compliance to Regulations – Cash Survey conducted at Dangriga Town Council – 6 November 2024. | Dangriga Town Council | April 25, 2025 |
| Compliance Audit Examination on Human Resources of Western Regional Training Institute for the period April 2018 to March 2023. | Western Regional | April 30, 2025 |
| Audit Examination of 4H Center Revenue Collection and Handling of Assigned Cash for the period April 1, 2018 to March 31, 2023. | 4H Center | April 30, 2025 |
| High Court Compliance Audit on the receipt and cash collection section for the audit period April 1, 2017 to March 31, 2023. | High Court | May 5, 2025 |
| Physical Inspection of Motor Vehicles at High Court of Belize. | High Court | May 5, 2025 |
| Compliance Audit on Expenditure for 4HYDC for period April 1, 2018 to March 31, 2023. | 4HYDC | May 6, 2025 |
| Surprise Cash Survey Report – Belmopan Magistrate Court – November 5th, 2024. | Belmopan Magistrate Court | May 6, 2025 |
| Surprise Cash Survey Report – Belmopan Post Office – November 5th, 2024. | Belmopan Post Office | May 6, 2025 |
| Surprise Cash Survey Report – RECONDEV – November 5th, 2024 – Imprest Shortage - $50.00. | RECONDEV | May 5, 2025 |
| Cash survey at the Western Region Training Institute (4HYDC) – 5th November 2024. | 4HYDC | May 6, 2025 |
| Observation: Punta Gorda Customs & Excise Cash Survey conducted on April 28th, 2025. | Punta Gorda Customs & Excise | May 9, 2025 |
| Audit Query – list of records destroyed. | Ministry of Economic Transformation | June 9, 2025 |
| Observation: Punta Gorda Lands Department Cash Survey conducted on April 28th, 2025. | Punta Gorda Lands Department | June 11, 2025 |
| Surprise cash survey report – Police Station – Independence – November 11th, 2024. | Independence Police Station | June 16, 2025 |
| Audit inspection – Office of the Contractor General – April 2024-March 2025. | Office of the Contractor General | June 23, 2025 |
![]()
